PDB 2jkt
PDB Information
PDB | 2JKT |
Method | X-RAY DIFFRACTION |
Host Organism | ESCHERICHIA COLI |
Gene Source | MUS MUSCULUS |
Primary Citation | A Structural Explanation for the Binding of Endocytic Dileucine Motifs by the Ap2 Complex.
Nature
|
Header | Endocytosis |
Released | 2008-08-29 |
Resolution | 3.400 |
CATH Insert Date | 30 Oct, 2008 |
PDB Images (23)
PDB Prints
PDB Chains (10)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 30 Oct, 2008 | Chopped |
B | 30 Oct, 2008 | Chopped |
E | 30 Oct, 2008 | Chopped |
I | 30 Oct, 2008 | Chopped |
L | 30 Oct, 2008 | Chopped |
M | 30 Oct, 2008 | Chopped |
P | 30 Oct, 2008 | Rejected |
Q | 30 Oct, 2008 | Rejected |
S | 30 Oct, 2008 | Chopped |
U | 30 Oct, 2008 | Chopped |
CATH Domains (12)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
2jktA01 | 17 Mar, 2011 | 1.25.10.10 | Assigned |
2jktB00 | 31 Oct, 2008 | 1.25.10.10 | Assigned |
2jktE00 | 31 Oct, 2008 | 1.25.10.10 | Assigned |
2jktI00 | 31 Oct, 2008 | 3.30.450.60 | Assigned |
2jktL01 | 17 Mar, 2011 | 1.25.10.10 | Assigned |
2jktM01 | 31 Oct, 2008 | 3.30.450.60 | Assigned |
2jktM02 | 31 Oct, 2008 | 2.60.40.1170 | Assigned |
2jktM03 | 31 Oct, 2008 | 2.60.40.1170 | Assigned |
2jktS00 | 31 Oct, 2008 | 3.30.450.60 | Assigned |
2jktU01 | 31 Oct, 2008 | 3.30.450.60 | Assigned |
2jktU02 | 31 Oct, 2008 | 2.60.40.1170 | Assigned |
2jktU03 | 31 Oct, 2008 | 2.60.40.1170 | Assigned |
UniProtKB Entries (10)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P01730 | CD4_HUMAN | Homo sapiens | T-cell surface glycoprotein CD4 |
P84092 | AP2M1_RAT | Rattus norvegicus | AP-2 complex subunit mu |
P62743 | AP2S1_MOUSE | Mus musculus | AP-2 complex subunit sigma |
P63010 | AP2B1_HUMAN | Homo sapiens | AP-2 complex subunit beta |
P84092 | AP2M1_RAT | Rattus norvegicus | AP-2 complex subunit mu |
P17427 | AP2A2_MOUSE | Mus musculus | AP-2 complex subunit alpha-2 |
P62743 | AP2S1_MOUSE | Mus musculus | AP-2 complex subunit sigma |
P17427 | AP2A2_MOUSE | Mus musculus | AP-2 complex subunit alpha-2 |
P63010 | AP2B1_HUMAN | Homo sapiens | AP-2 complex subunit beta |
P01730 | CD4_HUMAN | Homo sapiens | T-cell surface glycoprotein CD4 |