PDB 2fyu
PDB Information
PDB | 2FYU |
Method | X-RAY DIFFRACTION |
Host Organism | |
Gene Source | |
Primary Citation | Surface-modulated motion switch: Capture and release of iron-sulfur protein in the cytochrome bc1 complex.
Proc.Natl.Acad.Sci.Usa
|
Header | Oxidoreductase |
Released | 2006-02-08 |
Resolution | 2.260 |
CATH Insert Date | 31 Aug, 2006 |
PDB Images (27)
PDB Prints
PDB Chains (11)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 31 Aug, 2006 | Chopped |
B | 31 Aug, 2006 | Chopped |
C | 31 Aug, 2006 | Chopped |
D | 31 Aug, 2006 | Chopped |
E | 31 Aug, 2006 | Chopped |
F | 31 Aug, 2006 | Chopped |
G | 31 Aug, 2006 | Chopped |
H | 31 Aug, 2006 | Chopped |
I | 31 Aug, 2006 | Chopped |
J | 31 Aug, 2006 | Chopped |
K | 31 Aug, 2006 | Chopped |
CATH Domains (15)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
2fyuA01 | 15 Oct, 2006 | 3.30.830.10 | Assigned |
2fyuA02 | 15 Oct, 2006 | 3.30.830.10 | Assigned |
2fyuB01 | 15 Oct, 2006 | 3.30.830.10 | Assigned |
2fyuB02 | 15 Oct, 2006 | 3.30.830.10 | Assigned |
2fyuC00 | 15 Oct, 2006 | 1.20.810.10 | Assigned |
2fyuD01 | 15 Oct, 2006 | 1.10.760.10 | Assigned |
2fyuD02 | 15 Oct, 2006 | 1.20.5.100 | Assigned |
2fyuE01 | 15 Oct, 2006 | 1.20.5.270 | Assigned |
2fyuE02 | 15 Oct, 2006 | 2.102.10.10 | Assigned |
2fyuF00 | 15 Oct, 2006 | 1.10.1090.10 | Assigned |
2fyuG00 | 15 Oct, 2006 | 1.20.5.210 | Assigned |
2fyuH00 | 15 Oct, 2006 | 1.10.287.20 | Assigned |
2fyuI00 | 15 Aug, 2007 | 2.10.210.10 | Assigned |
2fyuJ00 | 15 Oct, 2006 | 1.20.5.260 | Assigned |
2fyuK00 | 15 Oct, 2006 | 1.20.5.220 | Assigned |
UniProtKB Entries (11)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P31800 | QCR1_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 1, mitochondrial |
P23004 | QCR2_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 2, mitochondrial |
P00157 | CYB_BOVIN | Bos taurus | Cytochrome b |
P13272 | UCRI_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit Rieske, mitochondrial |
P13271 | QCR8_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 8 |
P00125 | CY1_BOVIN | Bos taurus | Cytochrome c1, heme protein, mitochondrial |
P00129 | QCR7_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 7 |
P00130 | QCR9_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 9 |
P07552 | QCR10_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 10 |
P00126 | QCR6_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 6, mitochondrial |
P13272 | UCRI_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit Rieske, mitochondrial |