PDB 2c2o
PDB Information
PDB | 2C2O |
Method | X-RAY DIFFRACTION |
Host Organism | ESCHERICHIA COLI |
Gene Source | HOMO SAPIENS |
Primary Citation | Design, Synthesis, and Evaluation of Aza-Peptide Michael Acceptors as Selective and Potent Inhibitors of Caspases-2, -3, -6, -7, -8, -9, and - 10.
J.Med.Chem.
|
Header | Hydrolase/Hydrolase Inhibitor |
Released | 2005-09-29 |
Resolution | 2.450 |
CATH Insert Date | 28 Sep, 2006 |
PDB Images (6)
PDB Prints
PDB Chains (3)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 28 Sep, 2006 | Chopped |
B | 28 Sep, 2006 | Chopped |
C | 01 Aug, 2011 | Rejected |
CATH Domains (2)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
2c2oA00 | 16 Oct, 2006 | 3.40.50.1460 | Assigned |
2c2oB00 | 16 Oct, 2006 | 3.30.70.1470 | Assigned |
UniProtKB Entries (2)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P42574 | CASP3_HUMAN | Homo sapiens | Caspase-3 |
P42574 | CASP3_HUMAN | Homo sapiens | Caspase-3 |