PDB 2bvc
PDB Information
PDB | 2BVC |
Method | X-RAY DIFFRACTION |
Host Organism | ESCHERICHIA COLI |
Gene Source | MYCOBACTERIUM TUBERCULOSIS |
Primary Citation | Structure of Mycobacterium Tuberculosis Glutamine Synthetase in Complex with a Transition-State Mimic Provides Functional Insights.
Proc.Natl.Acad.Sci.USA
|
Header | Ligase |
Released | 2005-06-22 |
Resolution | 2.100 |
CATH Insert Date | 05 Mar, 2006 |
PDB Images (19)
PDB Prints
PDB Chains (6)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 05 Mar, 2006 | Chopped |
B | 05 Mar, 2006 | Chopped |
C | 05 Mar, 2006 | Chopped |
D | 05 Mar, 2006 | Chopped |
E | 05 Mar, 2006 | Chopped |
F | 05 Mar, 2006 | Chopped |
CATH Domains (12)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
2bvcA01 | 10 Mar, 2006 | 3.10.20.70 | Assigned |
2bvcA02 | 10 Mar, 2006 | 3.30.590.10 | Assigned |
2bvcB01 | 10 Mar, 2006 | 3.10.20.70 | Assigned |
2bvcB02 | 10 Mar, 2006 | 3.30.590.10 | Assigned |
2bvcC01 | 10 Mar, 2006 | 3.10.20.70 | Assigned |
2bvcC02 | 10 Mar, 2006 | 3.30.590.10 | Assigned |
2bvcD01 | 10 Mar, 2006 | 3.10.20.70 | Assigned |
2bvcD02 | 10 Mar, 2006 | 3.30.590.10 | Assigned |
2bvcE01 | 10 Mar, 2006 | 3.10.20.70 | Assigned |
2bvcE02 | 10 Mar, 2006 | 3.30.590.10 | Assigned |
2bvcF01 | 10 Mar, 2006 | 3.10.20.70 | Assigned |
2bvcF02 | 10 Mar, 2006 | 3.30.590.10 | Assigned |
UniProtKB Entries (6)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P9WN39 | GLN1B_MYCTU | Mycobacterium tuberculosis H37Rv | Glutamine synthetase |
P9WN39 | GLN1B_MYCTU | Mycobacterium tuberculosis H37Rv | Glutamine synthetase |
P9WN39 | GLN1B_MYCTU | Mycobacterium tuberculosis H37Rv | Glutamine synthetase |
P9WN39 | GLN1B_MYCTU | Mycobacterium tuberculosis H37Rv | Glutamine synthetase |
P9WN39 | GLN1B_MYCTU | Mycobacterium tuberculosis H37Rv | Glutamine synthetase |
P9WN39 | GLN1B_MYCTU | Mycobacterium tuberculosis H37Rv | Glutamine synthetase |