PDB 1w5c
PDB Information
PDB | 1W5C |
Method | X-RAY DIFFRACTION |
Host Organism | |
Gene Source | |
Primary Citation | Crystal Structure of Cyanobacterial Photosystem II at 3.2 A Resolution: A Closer Look at the Mn- Cluster
Phys.Chem.Chem.Phys.
|
Header | Photosynthesis |
Released | 2004-08-05 |
Resolution | 3.200 |
CATH Insert Date | 05 Mar, 2006 |
PDB Images (37)
PDB Prints
PDB Chains (20)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 05 Mar, 2006 | Chopped |
B | 05 Mar, 2006 | Chopped |
C | 05 Mar, 2006 | Chopped |
D | 05 Mar, 2006 | Chopped |
E | 05 Mar, 2006 | Chopped |
F | 05 Mar, 2006 | Rejected |
G | 05 Mar, 2006 | Chopped |
H | 05 Mar, 2006 | Chopped |
I | 05 Mar, 2006 | Chopped |
J | 05 Mar, 2006 | Chopped |
K | 05 Mar, 2006 | Chopped |
L | 05 Mar, 2006 | Rejected |
O | 05 Mar, 2006 | Rejected |
P | 05 Mar, 2006 | Rejected |
S | 05 Mar, 2006 | Rejected |
T | 05 Mar, 2006 | Chopped |
U | 05 Mar, 2006 | Rejected |
V | 05 Mar, 2006 | Chopped |
X | 05 Mar, 2006 | Rejected |
Y | 05 Mar, 2006 | Rejected |
CATH Domains (16)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
1w5cA00 | 18 Nov, 2009 | Holding pen | |
1w5cB01 | 07 Jun, 2010 | Holding pen | |
1w5cB02 | 07 Jun, 2010 | 3.10.680.10 | Assigned |
1w5cC01 | 07 Jun, 2010 | Holding pen | |
1w5cC02 | 07 Jun, 2010 | 1.10.10.670 | Assigned |
1w5cD00 | 02 Mar, 2009 | Holding pen | |
1w5cE00 | 30 Aug, 2007 | 1.20.5.860 | Assigned |
1w5cG00 | 18 Nov, 2009 | Holding pen | |
1w5cH01 | 07 Jun, 2010 | Holding pen | |
1w5cH02 | 07 Jun, 2010 | 3.10.680.10 | Assigned |
1w5cI01 | 03 Jun, 2010 | Holding pen | |
1w5cI02 | 03 Jun, 2010 | 1.10.10.670 | Assigned |
1w5cJ00 | 03 Mar, 2009 | Holding pen | |
1w5cK00 | 30 Aug, 2007 | 1.20.5.860 | Assigned |
1w5cT00 | 09 Mar, 2006 | 1.10.760.10 | Assigned |
1w5cV00 | 09 Mar, 2006 | 1.10.760.10 | Assigned |
UniProtKB Entries (12)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
Q8DIP0 | PSBE_THEEB | Thermosynechococcus elongatus BP-1 | Cytochrome b559 subunit alpha |
Q8DIP0 | PSBE_THEEB | Thermosynechococcus elongatus BP-1 | Cytochrome b559 subunit alpha |
P0A386 | CY550_THEEB | Thermosynechococcus elongatus BP-1 | Cytochrome c-550 |
P0A444 | PSBA1_THEEB | Thermosynechococcus elongatus BP-1 | Photosystem II protein D1 1 |
P0A444 | PSBA1_THEEB | Thermosynechococcus elongatus BP-1 | Photosystem II protein D1 1 |
Q8DIQ1 | PSBB_THEEB | Thermosynechococcus elongatus BP-1 | Photosystem II CP47 reaction center protein |
Q8DIQ1 | PSBB_THEEB | Thermosynechococcus elongatus BP-1 | Photosystem II CP47 reaction center protein |
Q8CM25 | PSBD_THEEB | Thermosynechococcus elongatus BP-1 | Photosystem II D2 protein |
P0A386 | CY550_THEEB | Thermosynechococcus elongatus BP-1 | Cytochrome c-550 |
Q8DIF8 | PSBC_THEEB | Thermosynechococcus elongatus BP-1 | Photosystem II CP43 reaction center protein |
Q8CM25 | PSBD_THEEB | Thermosynechococcus elongatus BP-1 | Photosystem II D2 protein |
Q8DIF8 | PSBC_THEEB | Thermosynechococcus elongatus BP-1 | Photosystem II CP43 reaction center protein |