PDB 1toc
PDB Information
PDB | 1TOC |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Bos taurus |
Primary Citation | The ornithodorin-thrombin crystal structure, a key to the TAP enigma?
EMBO J.
|
Header | Complex (Hydrolase/Inhibitor) |
Released | 1996-07-20 |
Resolution | 3.100 |
CATH Insert Date | 05 Mar, 2006 |
PDB Images (29)
PDB Prints
PDB Chains (12)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 05 Mar, 2006 | Rejected |
B | 05 Mar, 2006 | Chopped |
C | 05 Mar, 2006 | Rejected |
D | 05 Mar, 2006 | Chopped |
E | 05 Mar, 2006 | Rejected |
F | 05 Mar, 2006 | Chopped |
G | 05 Mar, 2006 | Rejected |
H | 05 Mar, 2006 | Chopped |
R | 05 Mar, 2006 | Chopped |
S | 05 Mar, 2006 | Chopped |
T | 05 Mar, 2006 | Chopped |
U | 05 Mar, 2006 | Chopped |
CATH Domains (16)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
1tocB01 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
1tocB02 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
1tocD01 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
1tocD02 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
1tocF01 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
1tocF02 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
1tocH01 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
1tocH02 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
1tocR01 | 05 Sep, 2007 | 4.10.410.10 | Assigned |
1tocR02 | 05 Sep, 2007 | 4.10.410.10 | Assigned |
1tocS01 | 05 Sep, 2007 | 4.10.410.10 | Assigned |
1tocS02 | 05 Sep, 2007 | 4.10.410.10 | Assigned |
1tocT01 | 05 Sep, 2007 | 4.10.410.10 | Assigned |
1tocT02 | 05 Sep, 2007 | 4.10.410.10 | Assigned |
1tocU01 | 05 Sep, 2007 | 4.10.410.10 | Assigned |
1tocU02 | 05 Sep, 2007 | 4.10.410.10 | Assigned |
UniProtKB Entries (12)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P56409 | ORNT_ORNMO | Ornithodoros moubata | Ornithodorin |
P00735 | THRB_BOVIN | Bos taurus | Prothrombin |
P00735 | THRB_BOVIN | Bos taurus | Prothrombin |
P00735 | THRB_BOVIN | Bos taurus | Prothrombin |
P56409 | ORNT_ORNMO | Ornithodoros moubata | Ornithodorin |
P00735 | THRB_BOVIN | Bos taurus | Prothrombin |
P00735 | THRB_BOVIN | Bos taurus | Prothrombin |
P00735 | THRB_BOVIN | Bos taurus | Prothrombin |
P00735 | THRB_BOVIN | Bos taurus | Prothrombin |
P00735 | THRB_BOVIN | Bos taurus | Prothrombin |
P56409 | ORNT_ORNMO | Ornithodoros moubata | Ornithodorin |
P56409 | ORNT_ORNMO | Ornithodoros moubata | Ornithodorin |