PDB 1osz
PDB Information
PDB | 1OSZ |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Mus musculus |
Primary Citation | Differential thymic selection outcomes stimulated by focal structural alteration in peptide/major histocompatibility complex ligands.
Proc.Natl.Acad.Sci.USA
|
Header | Complex (Mhc I/Peptide) |
Released | 1998-06-18 |
Resolution | 2.100 |
CATH Insert Date | 05 Mar, 2006 |
PDB Images (7)
PDB Prints
PDB Chains (3)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 05 Mar, 2006 | Chopped |
B | 05 Mar, 2006 | Chopped |
C | 05 Mar, 2006 | Rejected |
CATH Domains (3)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
1oszA01 | 05 Mar, 2006 | 3.30.500.10 | Assigned |
1oszA02 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
1oszB00 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
UniProtKB Entries (2)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P01901 | HA1B_MOUSE | Mus musculus | H-2 class I histocompatibility antigen, K-B alpha chain |
P01887 | B2MG_MOUSE | Mus musculus | Beta-2-microglobulin |