PDB 1orn
PDB Information
PDB | 1ORN |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Geobacillus stearothermophilus |
Primary Citation | Structure of a Trapped Endonuclease III-DNA Covalent Intermediate
Embo J.
|
Header | Hydrolase/Dna |
Released | 2003-03-14 |
Resolution | 1.700 |
CATH Insert Date | 05 Mar, 2006 |
PDB Images (6)
PDB Prints
PDB Chains (3)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 05 Mar, 2006 | Chopped |
B | 15 Mar, 2006 | Rejected |
C | 15 Mar, 2006 | Rejected |
CATH Domains (2)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
1ornA01 | 05 Mar, 2006 | 1.10.340.30 | Assigned |
1ornA02 | 05 Mar, 2006 | 1.10.1670.10 | Assigned |
UniProtKB Entries (0)
Accession | Gene ID | Taxon | Description |
---|