PDB 1nu1
PDB Information
PDB | 1NU1 |
Method | X-RAY DIFFRACTION |
Host Organism | |
Gene Source | |
Primary Citation | Structural basis for the quinone reduction in the bc(1) complex: a comparative analysis of crystal structures of mitochondrial cytochrome bc(1) with bound substrate and inhibitors at the Q(i) site
Biochemistry
|
Header | Oxidoreductase |
Released | 2003-01-30 |
Resolution | 3.200 |
CATH Insert Date | 05 Mar, 2006 |
PDB Images (27)
PDB Prints
PDB Chains (11)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 05 Mar, 2006 | Chopped |
B | 05 Mar, 2006 | Chopped |
C | 05 Mar, 2006 | Chopped |
D | 05 Mar, 2006 | Chopped |
E | 05 Mar, 2006 | Chopped |
F | 05 Mar, 2006 | Chopped |
G | 05 Mar, 2006 | Chopped |
H | 05 Mar, 2006 | Chopped |
I | 05 Mar, 2006 | Chopped |
J | 05 Mar, 2006 | Chopped |
K | 05 Mar, 2006 | Chopped |
CATH Domains (15)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
1nu1A01 | 05 Mar, 2006 | 3.30.830.10 | Assigned |
1nu1A02 | 05 Mar, 2006 | 3.30.830.10 | Assigned |
1nu1B01 | 05 Mar, 2006 | 3.30.830.10 | Assigned |
1nu1B02 | 05 Mar, 2006 | 3.30.830.10 | Assigned |
1nu1C00 | 05 Mar, 2006 | 1.20.810.10 | Assigned |
1nu1D01 | 05 Mar, 2006 | 1.20.5.100 | Assigned |
1nu1D02 | 05 Mar, 2006 | 1.10.760.10 | Assigned |
1nu1E01 | 05 Mar, 2006 | 1.20.5.270 | Assigned |
1nu1E02 | 05 Mar, 2006 | 2.102.10.10 | Assigned |
1nu1F00 | 05 Mar, 2006 | 1.10.1090.10 | Assigned |
1nu1G00 | 05 Mar, 2006 | 1.20.5.210 | Assigned |
1nu1H00 | 05 Mar, 2006 | 1.10.287.20 | Assigned |
1nu1I00 | 15 Aug, 2007 | 2.10.210.10 | Assigned |
1nu1J00 | 05 Mar, 2006 | 1.20.5.260 | Assigned |
1nu1K00 | 05 Mar, 2006 | 1.20.5.220 | Assigned |
UniProtKB Entries (11)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P00130 | QCR9_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 9 |
P23004 | QCR2_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 2, mitochondrial |
P00129 | QCR7_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 7 |
P31800 | QCR1_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 1, mitochondrial |
P13272 | UCRI_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit Rieske, mitochondrial |
P00125 | CY1_BOVIN | Bos taurus | Cytochrome c1, heme protein, mitochondrial |
P00157 | CYB_BOVIN | Bos taurus | Cytochrome b |
P13271 | QCR8_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 8 |
P00126 | QCR6_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 6, mitochondrial |
P07552 | QCR10_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 10 |
P13272 | UCRI_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit Rieske, mitochondrial |