PDB 1ntm
PDB Information
PDB | 1NTM |
Method | X-RAY DIFFRACTION |
Host Organism | |
Gene Source | |
Primary Citation | Structural basis for the quinone reduction in the bc(1) complex: a comparative analysis of crystal structures of mitochondrial cytochrome bc(1) with bound substrate and inhibitors at the Q(i) site
Biochemistry
|
Header | Oxidoreductase |
Released | 2003-01-30 |
Resolution | 2.400 |
CATH Insert Date | 05 Mar, 2006 |
PDB Images (27)
PDB Prints
PDB Chains (11)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 05 Mar, 2006 | Chopped |
B | 05 Mar, 2006 | Chopped |
C | 05 Mar, 2006 | Chopped |
D | 05 Mar, 2006 | Chopped |
E | 05 Mar, 2006 | Chopped |
F | 05 Mar, 2006 | Chopped |
G | 05 Mar, 2006 | Chopped |
H | 05 Mar, 2006 | Chopped |
I | 05 Mar, 2006 | Chopped |
J | 05 Mar, 2006 | Chopped |
K | 05 Mar, 2006 | Chopped |
CATH Domains (15)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
1ntmA01 | 05 Mar, 2006 | 3.30.830.10 | Assigned |
1ntmA02 | 05 Mar, 2006 | 3.30.830.10 | Assigned |
1ntmB01 | 05 Mar, 2006 | 3.30.830.10 | Assigned |
1ntmB02 | 05 Mar, 2006 | 3.30.830.10 | Assigned |
1ntmC00 | 05 Mar, 2006 | 1.20.810.10 | Assigned |
1ntmD01 | 05 Mar, 2006 | 1.20.5.100 | Assigned |
1ntmD02 | 05 Mar, 2006 | 1.10.760.10 | Assigned |
1ntmE01 | 05 Mar, 2006 | 1.20.5.270 | Assigned |
1ntmE02 | 05 Mar, 2006 | 2.102.10.10 | Assigned |
1ntmF00 | 05 Mar, 2006 | 1.10.1090.10 | Assigned |
1ntmG00 | 05 Mar, 2006 | 1.20.5.210 | Assigned |
1ntmH00 | 05 Mar, 2006 | 1.10.287.20 | Assigned |
1ntmI00 | 15 Aug, 2007 | 2.10.210.10 | Assigned |
1ntmJ00 | 05 Mar, 2006 | 1.20.5.260 | Assigned |
1ntmK00 | 05 Mar, 2006 | 1.20.5.220 | Assigned |
UniProtKB Entries (11)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P31800 | QCR1_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 1, mitochondrial |
P23004 | QCR2_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 2, mitochondrial |
P00129 | QCR7_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 7 |
P00125 | CY1_BOVIN | Bos taurus | Cytochrome c1, heme protein, mitochondrial |
P07552 | QCR10_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 10 |
P00157 | CYB_BOVIN | Bos taurus | Cytochrome b |
P13271 | QCR8_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 8 |
P00126 | QCR6_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 6, mitochondrial |
P13272 | UCRI_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit Rieske, mitochondrial |
P00130 | QCR9_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit 9 |
P13272 | UCRI_BOVIN | Bos taurus | Cytochrome b-c1 complex subunit Rieske, mitochondrial |