PDB 1m1a
PDB Information
PDB | 1M1A |
Method | X-RAY DIFFRACTION |
Host Organism | Escherichia coli |
Gene Source | Xenopus laevis |
Primary Citation | Crystal Structures of Nucleosome Core Particles in Complex with Minor Groove DNA-binding Ligands
J.MOL.BIOL.
|
Header | Structural Protein/Dna |
Released | 2002-06-18 |
Resolution | 2.650 |
CATH Insert Date | 05 Mar, 2006 |
PDB Images (19)
PDB Prints
PDB Chains (10)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 05 Mar, 2006 | Chopped |
B | 05 Mar, 2006 | Chopped |
C | 05 Mar, 2006 | Chopped |
D | 05 Mar, 2006 | Chopped |
E | 05 Mar, 2006 | Chopped |
F | 05 Mar, 2006 | Chopped |
G | 05 Mar, 2006 | Chopped |
H | 05 Mar, 2006 | Chopped |
I | 15 Mar, 2006 | Rejected |
J | 15 Mar, 2006 | Rejected |
CATH Domains (8)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
1m1aA00 | 05 Mar, 2006 | 1.10.20.10 | Assigned |
1m1aB00 | 05 Mar, 2006 | 1.10.20.10 | Assigned |
1m1aC00 | 05 Mar, 2006 | 1.10.20.10 | Assigned |
1m1aD00 | 05 Mar, 2006 | 1.10.20.10 | Assigned |
1m1aE00 | 05 Mar, 2006 | 1.10.20.10 | Assigned |
1m1aF00 | 05 Mar, 2006 | 1.10.20.10 | Assigned |
1m1aG00 | 05 Mar, 2006 | 1.10.20.10 | Assigned |
1m1aH00 | 05 Mar, 2006 | 1.10.20.10 | Assigned |
UniProtKB Entries (8)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
P62799 | H4_XENLA | Xenopus laevis | Histone H4 |
P06897 | H2A1_XENLA | Xenopus laevis | Histone H2A type 1 |
P02281 | H2B11_XENLA | Xenopus laevis | Histone H2B 1.1 |
P02302 | H3C_XENLA | Xenopus laevis | Histone H3.3C |
P62799 | H4_XENLA | Xenopus laevis | Histone H4 |
P06897 | H2A1_XENLA | Xenopus laevis | Histone H2A type 1 |
P02302 | H3C_XENLA | Xenopus laevis | Histone H3.3C |
P02281 | H2B11_XENLA | Xenopus laevis | Histone H2B 1.1 |