PDB 1fr3
PDB Information
PDB | 1FR3 |
Method | X-RAY DIFFRACTION |
Host Organism | |
Gene Source | |
Primary Citation | Structure of the molybdate/tungstate binding protein mop from Sporomusa ovata.
Structure Fold.Des.
|
Header | Metal Binding Protein |
Released | 2000-09-07 |
Resolution | 1.500 |
CATH Insert Date | 05 Mar, 2006 |
PDB Images (25)
PDB Prints
PDB Chains (12)
Chain ID | Date inserted into CATH | CATH Status |
---|---|---|
A | 05 Mar, 2006 | Chopped |
B | 05 Mar, 2006 | Chopped |
C | 05 Mar, 2006 | Chopped |
D | 05 Mar, 2006 | Chopped |
E | 05 Mar, 2006 | Chopped |
F | 05 Mar, 2006 | Chopped |
G | 05 Mar, 2006 | Chopped |
H | 05 Mar, 2006 | Chopped |
I | 05 Mar, 2006 | Chopped |
J | 05 Mar, 2006 | Chopped |
K | 05 Mar, 2006 | Chopped |
L | 05 Mar, 2006 | Chopped |
CATH Domains (12)
Domain ID | Date inserted into CATH | Superfamily | CATH Status |
---|---|---|---|
1fr3A00 | 05 Mar, 2006 | 2.40.50.100 | Assigned |
1fr3B00 | 05 Mar, 2006 | 2.40.50.100 | Assigned |
1fr3C00 | 05 Mar, 2006 | 2.40.50.100 | Assigned |
1fr3D00 | 05 Mar, 2006 | 2.40.50.100 | Assigned |
1fr3E00 | 05 Mar, 2006 | 2.40.50.100 | Assigned |
1fr3F00 | 05 Mar, 2006 | 2.40.50.100 | Assigned |
1fr3G00 | 05 Mar, 2006 | 2.40.50.100 | Assigned |
1fr3H00 | 05 Mar, 2006 | 2.40.50.100 | Assigned |
1fr3I00 | 05 Mar, 2006 | 2.40.50.100 | Assigned |
1fr3J00 | 05 Mar, 2006 | 2.40.50.100 | Assigned |
1fr3K00 | 05 Mar, 2006 | 2.40.50.100 | Assigned |
1fr3L00 | 05 Mar, 2006 | 2.40.50.100 | Assigned |
UniProtKB Entries (12)
Accession | Gene ID | Taxon | Description |
---|---|---|---|
Q7SIF7 | Q7SIF7_9FIRM | Sporomusa ovata | Metal binding protein |
Q7SIF7 | Q7SIF7_9FIRM | Sporomusa ovata | Metal binding protein |
Q7SIF7 | Q7SIF7_9FIRM | Sporomusa ovata | Metal binding protein |
Q7SIF7 | Q7SIF7_9FIRM | Sporomusa ovata | Metal binding protein |
Q7SIF7 | Q7SIF7_9FIRM | Sporomusa ovata | Metal binding protein |
Q7SIF7 | Q7SIF7_9FIRM | Sporomusa ovata | Metal binding protein |
Q7SIF7 | Q7SIF7_9FIRM | Sporomusa ovata | Metal binding protein |
Q7SIF7 | Q7SIF7_9FIRM | Sporomusa ovata | Metal binding protein |
Q7SIF7 | Q7SIF7_9FIRM | Sporomusa ovata | Metal binding protein |
Q7SIF7 | Q7SIF7_9FIRM | Sporomusa ovata | Metal binding protein |
Q7SIF7 | Q7SIF7_9FIRM | Sporomusa ovata | Metal binding protein |
Q7SIF7 | Q7SIF7_9FIRM | Sporomusa ovata | Metal binding protein |